CBOT LogoCBOT Logo
Data Inventory
 
Below you will find a complete inventory of the data available at CBOT DataExchange. If you have any questions regarding the data inventory, please contact Customer Service.
Download Data InventoryRight click and choose 'save target as...' to download a PDF version of the Data Inventory
 
Open Auction

Agricultural Futures
Product End-of-Day Data Tick Data LDB Detail Data LDB Summary Data LDB 70% Value Area Data Market Profile Volume at Price
Corn 3-Jan-72 3-Jan-95 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03
Soybeans 3-Jan-72 3-Jan-95 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03
Soybean Meal 3-Jan-72 3-Jan-95 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03
Soybean Oil 3-Jan-72 3-Jan-95 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03
Wheat 3-Jan-72 3-Jan-95 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03
Oats 3-Jan-72 3-Jan-95 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03
Rough Rice 3-Oct-94 3-Jan-95 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03
mini-sized Corn 7-Apr-03 7-Apr-03 7-Apr-03 7-Apr-03 7-Apr-03 7-Apr-03 7-Apr-03
mini-sized Soybeans 7-Apr-03 7-Apr-03 7-Apr-03 7-Apr-03 7-Apr-03 7-Apr-03 7-Apr-03
mini-sized Wheat 7-Apr-03 7-Apr-03 7-Apr-03 7-Apr-03 7-Apr-03 7-Apr-03 7-Apr-03
South American Soybeans 20-May-05 20-May-05 20-May-05 20-May-05 20-May-05 20-May-05 20-May-05

Agricultural Options
Product End-of-Day Data Tick Data LDB Detail Data LDB Summary Data LDB 70% Value Area Data Market Profile Volume at Price
Corn 27-Feb-85 3-Jan-95 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03
Soybeans 31-Oct-84 3-Jan-95 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03
Soybean Meal 19-Feb-87 3-Jan-95 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03
Soybean Oil 19-Feb-87 3-Jan-95 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03
Wheat 17-Nov-86 3-Jan-95 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03
Oats 1-May-90 3-Jan-95 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03
Rough Rice 3-Oct-94 3-Jan-95 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03
Soybean Crush Spread 24-Feb-06 24-Feb-06 24-Feb-06 24-Feb-06 24-Feb-06 24-Feb-06 24-Feb-06

Metal Options
Product End-of-Day Data Tick Data LDB Detail Data LDB Summary Data LDB 70% Value Area Data Market Profile Volume at Price
100 oz Gold 6-Nov-06 6-Nov-06 6-Nov-06 6-Nov-06 6-Nov-06 6-Nov-06 6-Nov-06
5000 oz Silver 6-Nov-06 6-Nov-06 6-Nov-06 6-Nov-06 6-Nov-06 6-Nov-06 6-Nov-06

Financial Futures
Product End-of-Day Data Tick Data LDB Detail Data LDB Summary Data LDB 70% Value Area Data Market Profile Volume at Price
30 Year U.S. Treasury Bonds 22-Aug-77 2-Jan-95 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03
10 Year U.S. Treasury Notes 3-May-82 2-Jan-95 2-Jan-03 2-Jan-03 1-Jan-03 2-Jan-03 2-Jan-03
5 Year U.S. Treasury Notes 20-May-88 2-Jan-95 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03
2 Year U.S. Treasury Notes 22-Jun-90 3-Jan-95 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03
10 Year Interest Rate Swaps 26-Oct-01 26-Oct-01 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03
5 Year Interest Rate Swaps 21-Jun-02 21-Jun-02 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03
30 Day Federal Funds 3-Oct-88 3-Jan-95 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03
10 Year Municipal Note Index 11-Jun-85 3-Jan-95 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03
30 Year Interest Rate Swap 19-Mar-07 19-Mar-07 19-Mar-07 19-Mar-07 19-Mar-07 19-Mar-07 19-Mar-07

Financial Options
Product End-of-Day Data Tick Data LDB Detail Data LDB Summary Data LDB 70% Value Area Data Market Profile Volume at Price
30 Year U.S. Treasury Bonds 1-Oct-82 2-Jan-95 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03
10 Year U.S. Treasury Notes 1-May-85 3-Jan-95 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03
5 Year U.S. Treasury Notes 24-May-90 3-Jan-95 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03
2 Year U.S. Treasury Notes 1-May-92 3-Jan-95 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03
10 Year Interest Rate Swaps 8-Nov-02 8-Nov-02 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03
5 Year Interest Rate Swaps 8-Nov-02 N/A 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03
30 Day Federal Funds 14-Mar-03 N/A 14-Mar-03 14-Mar-03 14-Mar-03 14-Mar-03 14-Mar-03
Binary Options 12-Jul-06 N/A 12-Jul-06 12-Jul-06 12-Jul-06 12-Jul-06 12-Jul-06

Equity Index Futures
Product End-of-Day Data Tick Data LDB Detail Data LDB Summary Data LDB 70% Value Area Data Market Profile Volume at Price
Dow Jones Industrial Average $10 6-Oct-97 6-Oct-97 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03

Equity Index Options
Product End-of-Day Data Tick Data LDB Detail Data LDB Summary Data LDB 70% Value Area Data Market Profile Volume at Price
Dow Jones Industrial Average $10 6-Oct-97 6-Oct-97 6-Oct-97 1-Jan-03 1-Jan-03 6-Oct-97 6-Oct-97

Energy
Product End-of-Day Data Tick Data LDB Detail Data LDB Summary Data LDB 70% Value Area Data Market Profile Volume at Price
Ethanol 23-Mar-05 23-Mar-05 23-Mar-05 23-Mar-05 23-Mar-05 23-Mar-05 23-Mar-05

Electronic

Agricultural Futures
Product End-of-Day Data Tick Data LDB Detail Data LDB Summary Data LDB 70% Value Area Data Market Profile Volume at Price
Corn 28-Aug-00 27-Aug-00 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03
Soybeans 28-Aug-00 31-Aug-00 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03
Soybean Meal 28-Aug-00 31-Aug-00 2-Jan-03 2-Jan-03 1-Jan-03 2-Jan-03 2-Jan-03
Soybean Oil 28-Aug-00 31-Aug-00 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03
Wheat 28-Aug-00 30-Aug-00 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03
Oats 28-Aug-00 12-Sep-00 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03
Rough Rice 28-Aug-00 7-Sep-00 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03
Dow Jones AIG Commodity Index 02-Oct-06 02-Oct-06 02-Oct-06 02-Oct-06 02-Oct-06 02-Oct-06 02-Oct-06
Dow Jones - AIG Commodity IndexSM Excess Return 16-Nov-01 16-Nov-01 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03
South American Soybeans 20-May-05 20-May-05 20-May-05 20-May-05 20-May-05 20-May-05 20-May-05
mini-sized Corn 14-May-07 14-May-07 14-May-07 14-May-07 14-May-07 14-May-07 14-May-07
mini-sized Soybeans 14-May-07 14-May-07 14-May-07 14-May-07 14-May-07 14-May-07 14-May-07
mini-sized Wheat 14-May-07 14-May-07 14-May-07 14-May-07 14-May-07 14-May-07 14-May-07
OTC Ethanol Gulf Coast Basis Swap 15-Oct-07 15-Oct-07 15-Oct-07 15-Oct-07 15-Oct-07 15-Oct-07 15-Oct-07
OTC Ethanol Los Angeles Basis Swap 15-Oct-07 15-Oct-07 15-Oct-07 15-Oct-07 15-Oct-07 15-Oct-07 15-Oct-07
OTC Ethanol New York Basis Swap 15-Oct-07 15-Oct-07 15-Oct-07 15-Oct-07 15-Oct-07 15-Oct-07 15-Oct-07

Agricultural Options
Product End-of-Day Data Tick Data LDB Detail Data LDB Summary Data LDB 70% Value Area Data Market Profile Volume at Price
Corn 28-Aug-00 4-Sep-00 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03
Soybeans 30-Aug-00 11-Sep-00 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03
Soybean Oil N/A N/A N/A N/A N/A N/A N/A
Soybean Meal N/A N/A N/A N/A N/A N/A N/A
Wheat 28-Sep-00 28-Sep-00 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03
Oats 12-Jan-04 12-Jan-04 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03
Rough Rice N/A N/A N/A N/A N/A N/A N/A
Ethanol 05-Oct-07 05-Oct-07 05-Oct-07 05-Oct-07 05-Oct-07 05-Oct-07 05-Oct-07
OTC Cash Settled Ethanol 15-Oct-07 15-Oct-07 15-Oct-07 15-Oct-07 15-Oct-07 15-Oct-07 15-Oct-07

Metal Futures
Product End-of-Day Data Tick Data LDB Detail Data LDB Summary Data LDB 70% Value Area Data Market Profile Volume at Price
mini-sized Gold 1-Oct-01 1-Oct-01 1-Jan-03 1-Jan-03 1-Jan-03 1-Jan-03 1-Jan-03
mini-sized Silver 1-Oct-01 1-Oct-01 1-Jan-03 1-Jan-03 1-Jan-03 1-Jan-03 1-Jan-03
100 oz Gold 6-Oct-04 5-Oct-04 6-Oct-04 6-Oct-04 6-Oct-04 6-Oct-04 6-Oct-04
5000 oz Silver 6-Oct-04 5-Oct-04 6-Oct-04 6-Oct-04 6-Oct-04 6-Oct-04 6-Oct-04

Metal Options
Product End-of-Day Data Tick Data LDB Detail Data LDB Summary Data LDB 70% Value Area Data Market Profile Volume at Price
100 oz Gold 3-Mar-06 3-Mar-06 3-Mar-06 3-Mar-06 3-Mar-06 3-Mar-06 3-Mar-06
5000 oz Silver 12-Jun-06 12-Jun-06 12-Jun-06 12-Jun-06 12-Jun-06 12-Jun-06 12-Jun-06

Financial Futures
Product End-of-Day Data Tick Data LDB Detail Data LDB Summary Data LDB 70% Value Area Data Market Profile Volume at Price
30 Year U.S. Treasury Bonds 28-Aug-00 31-Aug-00 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03
10 Year U.S. Treasury Notes 28-Aug-00 31-Aug-00 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03
5 Year U.S. Treasury Notes 28-Aug-00 31-Aug-00 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03
2 Year U.S. Treasury Notes 30-Aug-00 5-Sep-00 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03
German Bunds 23-Apr-04 23-Apr-04 23-Apr-04 23-Apr-04 23-Apr-04 23-Apr-04 23-Apr-04
German Bobls 23-Apr-04 23-Apr-04 23-Apr-04 23-Apr-04 23-Apr-04 23-Apr-04 23-Apr-04
German Schatz 23-Apr-04 23-Apr-04 23-Apr-04 23-Apr-04 23-Apr-04 23-Apr-04 23-Apr-04
10 Year Interest Rate Swaps 31-Oct-01 31-Oct-01 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03
5 Year Interest Rate Swaps 21-Jun-02 21-Jun-02 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03
30 Day Federal Funds 30-Aug-00 05-Sep-00 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03
10 Year Municipal Note Index 20-Sep-00 20-Sep-00 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03
mini-sized 30 Year U.S. Treasury Bonds 1-Oct-01 1-Oct-01 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03
mini-sized 10 Year U.S. Treasury Notes 1-Oct-01 1-Oct-01 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03
mini-sized Eurodollars 7-Dec-01 7-Dec-01 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03
30 Year Interest Rate Swap 19-Mar-07 19-Mar-07 19-Mar-07 19-Mar-07 19-Mar-07 19-Mar-07 19-Mar-07
Credit Default Swap Index 25-Jun-07 25-Jun-07 25-Jun-07 25-Jun-07 25-Jun-07 25-Jun-07 25-Jun-07

Financial Options
Product End-of-Day Data Tick Data LDB Detail Data LDB Summary Data LDB 70% Value Area Data Market Profile Volume at Price
30 Year U.S. Treasury Bond 28-Aug-00 1-Sep-00 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03
10 Year U.S. Treasury Note 30-Aug-00 5-Sep-00 2-Jan-03 2-Jan-03 1-Jan-03 2-Jan-03 2-Jan-03
5 Year U.S. Treasury Note 36-Nov-00 36-Nov-00 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03
2 Year U.S. Treasury Note N/A N/A N/A N/A N/A N/A N/A
10 Year Interest Rate Swap 12-Nov-02 12-Nov-00 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03
5 Year Interest Rate Swap N/A N/A N/A N/A N/A N/A N/A
30 Day Federal Funds N/A N/A N/A N/A N/A N/A N/A

Equity Index Futures
Product End-of-Day Data Tick Data LDB Detail Data LDB Summary Data LDB 70% Value Area Data Market Profile Volume at Price
mini-sized Dow $5 5-Apr-02 5-Apr-02 5-Apr-02 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03
Dow Jones Industrial Average $10 28-Aug-00 31-Aug-00 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03
Dow Jones U.S. Real Estate Index 21-Feb-07 21-Feb-07 21-Feb-07 21-Feb-07 21-Feb-07 21-Feb-07 21-Feb-07
Big Dow $25 20-Mar-06 20-Mar-06 20-Mar-06 20-Mar-06 20-Mar-06 20-Mar-06 20-Mar-06

Equity Index Options
Product End-of-Day Data Tick Data LDB Detail Data LDB Summary Data LDB 70% Value Area Data Market Profile Volume at Price
mini-sized Dow $5 10-Feb-04 9-Feb-04 10-Feb-04 10-Feb-04 10-Feb-04 10-Feb-04 10-Feb-04
Dow Jones Industrial Average 12-Dec-00 12-Dec-00 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03 2-Jan-03

Energy
Product End-of-Day Data Tick Data LDB Detail Data LDB Summary Data LDB 70% Value Area Data Market Profile Volume at Price
Ethanol 23-Mar-05 23-Mar-05 23-Mar-05 23-Mar-05 23-Mar-05 23-Mar-05 23-Mar-05